Leigen — ORB 15m (adam)

LIVE Live (36s ago)
50KTC-V2-113976-64110671
Updated: 2026-02-11 16:57 UTC
Position
FLAT
Today's P&L
$+0.00
0 trades | -- win rate
Daily Loss Remaining
$200.00
$200 platform limit
All-Time P&L
$+0.00
0 trades since --
Equity Curve
Trade History
Time Side Entry Exit Net P&L Signal
No trades yet
Recent Events
16:57BAR_PROCESSEDBar: 2026-02-11 16:56:00+00:00 O=25207.75 H=25208.25 L=25182.25 C=25190.00
16:56BAR_PROCESSEDBar: 2026-02-11 16:55:00+00:00 O=25208.50 H=25214.00 L=25202.75 C=25207.25
16:55BAR_PROCESSEDBar: 2026-02-11 16:54:00+00:00 O=25210.75 H=25216.50 L=25208.25 C=25209.25
16:54BAR_PROCESSEDBar: 2026-02-11 16:53:00+00:00 O=25216.50 H=25221.75 L=25208.00 C=25209.75
16:53BAR_PROCESSEDBar: 2026-02-11 16:52:00+00:00 O=25206.25 H=25219.25 L=25200.75 C=25217.25
16:52BAR_PROCESSEDBar: 2026-02-11 16:51:00+00:00 O=25196.50 H=25217.50 L=25194.00 C=25208.50
16:51BAR_PROCESSEDBar: 2026-02-11 16:50:00+00:00 O=25205.00 H=25207.50 L=25196.25 C=25197.00
16:50BAR_PROCESSEDBar: 2026-02-11 16:49:00+00:00 O=25207.00 H=25216.50 L=25195.00 C=25203.75
16:49BAR_PROCESSEDBar: 2026-02-11 16:48:00+00:00 O=25226.50 H=25228.25 L=25207.50 C=25208.00
16:48BAR_PROCESSEDBar: 2026-02-11 16:47:00+00:00 O=25237.50 H=25242.00 L=25224.50 C=25225.75
16:47BAR_PROCESSEDBar: 2026-02-11 16:46:00+00:00 O=25230.75 H=25237.50 L=25220.75 C=25235.25
16:46BAR_PROCESSEDBar: 2026-02-11 16:45:00+00:00 O=25229.25 H=25235.00 L=25221.50 C=25230.00
16:45BAR_PROCESSEDBar: 2026-02-11 16:44:00+00:00 O=25223.00 H=25240.25 L=25214.50 C=25228.50
16:44BAR_PROCESSEDBar: 2026-02-11 16:43:00+00:00 O=25236.00 H=25236.00 L=25222.00 C=25223.25
16:43BAR_PROCESSEDBar: 2026-02-11 16:42:00+00:00 O=25240.00 H=25240.50 L=25225.75 C=25235.00
16:42BAR_PROCESSEDBar: 2026-02-11 16:41:00+00:00 O=25254.75 H=25256.75 L=25238.00 C=25239.25
16:41BAR_PROCESSEDBar: 2026-02-11 16:40:00+00:00 O=25224.75 H=25256.50 L=25224.00 C=25255.50
16:40SESSION_STARTLiveRunner started: NQ → MNQ
16:40SESSION_STARTSignalR real-time connected
16:40BAR_PROCESSEDBar: 2026-02-11 16:39:00+00:00 O=25200.75 H=25226.25 L=25198.00 C=25225.50
16:39BAR_PROCESSEDBar: 2026-02-11 16:38:00+00:00 O=25192.25 H=25220.00 L=25189.00 C=25199.50
16:38SESSION_STARTLiveRunner started: NQ → MNQ
16:38BAR_PROCESSEDBar: 2026-02-11 16:37:00+00:00 O=25183.25 H=25198.75 L=25179.50 C=25192.00
16:37BAR_PROCESSEDBar: 2026-02-11 16:36:00+00:00 O=25193.50 H=25206.25 L=25182.75 C=25184.25
16:36BAR_PROCESSEDBar: 2026-02-11 16:35:00+00:00 O=25202.50 H=25211.00 L=25190.50 C=25193.00
16:36BAR_PROCESSEDBar: 2026-02-11 16:34:00+00:00 O=25221.75 H=25223.00 L=25197.75 C=25202.75
16:36BAR_PROCESSEDBar: 2026-02-11 16:33:00+00:00 O=25188.50 H=25228.75 L=25187.25 C=25222.00
16:36BAR_PROCESSEDBar: 2026-02-11 16:32:00+00:00 O=25201.50 H=25206.50 L=25186.00 C=25187.50
16:35SESSION_STARTLiveRunner started: NQ → MNQ
16:26POSITION_CLOSEDExit: TP @ 21100.00, P&L: $94.40
16:26BAR_PROCESSEDBar: 2026-02-07 15:03:00+00:00 O=21050.00 H=21110.00 L=21020.00 C=21090.00
16:26POSITION_OPENEDEntry: buy @ 21000.00
16:26SIGNAL_GENERATEDSignal: entry buy qty=1
16:26BAR_PROCESSEDBar: 2026-02-07 15:02:00+00:00 O=21000.00 H=21050.00 L=20950.00 C=21000.00
16:26POSITION_CLOSEDExit: Stop @ 21000.00, P&L: $-105.60
16:26BAR_PROCESSEDBar: 2026-02-07 15:01:00+00:00 O=21050.00 H=21060.00 L=20990.00 C=21010.00
16:26POSITION_OPENEDEntry: buy @ 21100.00
16:26SIGNAL_GENERATEDSignal: entry buy qty=1
16:26BAR_PROCESSEDBar: 2026-02-07 15:00:00+00:00 O=21100.00 H=21150.00 L=21050.00 C=21100.00
16:26POSITION_CLOSEDExit: SessionEnd @ 21110.00, P&L: $4.40
16:26POSITION_CLOSEDSession-end safety flatten
16:26BAR_PROCESSEDBar: 2026-02-07 21:01:00+00:00 O=21120.00 H=21140.00 L=21090.00 C=21110.00
16:26POSITION_OPENEDEntry: buy @ 21100.00
16:26SIGNAL_GENERATEDSignal: entry buy qty=1
16:26BAR_PROCESSEDBar: 2026-02-07 15:00:00+00:00 O=21100.00 H=21150.00 L=21050.00 C=21100.00
16:26POSITION_CLOSEDExit: Stop @ 21000.00, P&L: $-105.60
16:26BAR_PROCESSEDBar: 2026-02-07 15:01:00+00:00 O=21050.00 H=21060.00 L=20990.00 C=21010.00
16:26POSITION_OPENEDEntry: buy @ 21100.00
16:26SIGNAL_GENERATEDSignal: entry buy qty=1
16:26BAR_PROCESSEDBar: 2026-02-07 15:00:00+00:00 O=21100.00 H=21150.00 L=21050.00 C=21100.00